Multi Gas Micro Clip-XL
Category: Gas Detector
Additional information
| Brand |
Honeywell |
|---|
Shipping & Delivery
Related products
Dräger Pac 6500 Single Gas Detector
| Dimensions (W x H x D) | 64 x 84 x 20 mm |
| Weight | Approx. 106 g (113 g with clip) |
| Battery service life | 2 years (O2 sensors min. 10 months) |
| Protection class | IP68 |
| Air pressure | 700 to 1,300 hPa |
| Air humidity | 10 to 90% relative humidity, non-condensing |
| Temperature | -30 °C to +55 °C (briefly down to -40 °C for 1 hr, depending on sensor) |
| Approvals | cCSAus, IECEx, ATEX, CE |
Dräger Pac 8000 Single Gas Detector
| Dimensions (W x H x D) | 64 x 84 x 20 mm |
| Weight | Approx. 106 g (113 g with clip) |
| Battery service life | 2 years |
| Protection class | IP68 |
| Air pressure | 700 to 1,300 hPa |
| Air humidity | 10 to 90% relative humidity, non-condensing |
| Temperature | -30 °C to +55 °C (briefly down to -40 °C for 1 hr, depending on sensor) |
| Approvals | cCSAus, IECEx, ATEX, CE |
Dräger X-Am 5000 Multi Gas Detector
| Dimensions (W x H x D) | 48 x 130 x 44 mm |
| Weight | Approx. 220-250 g |
| Operating times | > 12 hours with Alkaline and NiMH; > 13 hours with NiMH HC; without Ex Sensor typ. > 250 hours with Alkaline Battery; when using the Save Energy Mode > 40 hours |
| Datalogger | Retrievable using an infrared interface > 1000 h with 4 gases at a recording interval of 1 value per minute |
| Protection class | IP67 |
| Air pressure | 700 to 1,300 mbar |
| Air humidity | 10 to 95% relative humidity, non-condensing |
| Temperature | -20 °C to +50 °C |
| Charging time | <4 hrs |
| Approvals | cCSAus, IECEx, ATEX, CE, MED |








