Aluminized Fire Clothing
STORM EN1486 Double-layer Aluminum Foil Composite Aramid Fireproof Clothing Heat Insulation High Temperature Resistant
EN1486 Double-layer aluminum foil composite Aluminized Clothing Heat Insulation coverall Aluminized Fire Proximity Suit protects workers in high-heat areas . Fabrics are treated with and an aluminum finish to reflect the radiant heat. They also prevent the rapid buildup of body heat . Its rayon substrate is permanently flame retardant for consistent performance through many wearing . Suitable for proximity fire industrial radiant heat up to 1000 ℃.| Certification: | EN1486 |
Specification
| Clothing Thermal Protection | 61.5cal/cm2 |
| Joint Breaking Strength | 1300N |
| Flame Retardant Performance | Damaged length is 49mm in the warp |
| Peeling Strength | Warp direction:50N/30mm weft direction:35n/30mm |
| Tear Strength | 220n in warp direction and 160n in weft direction |
| Breaking Strength | longitude 1100n,latitude 850n |
| Thermal Radiation Penetration Resistance | The time for the inner surface temperature to rise by 24℃ is 67.4s |
| Hydras-Attic Pressure Resistance | 250kPa |
Applications
1. Fire rescue: Firefighters wear it when entering the fire scene for firefighting and rescue tasks.2. Hazardous chemical accidents: Used to deal with hazardous situations such as chemical leaks and explosions.3. Industrial accidents: Protecting rescue personnel in accidents in factories, mines, and other places.Advantages
*High temperature resistance*Reflect more than 90% of radiant heat.*Up to 1 hour at high temperature close to 300℃;Up to 30 minutes at 500℃*When the temperature is 800℃ and 1.75m away from the fire source, the inner surface temperature of clothing shall not be greater than 25 ℃ for 2mins*It can instantly approach the high temperature environment of 1200 ℃-2000 ℃Aquila Fire 1
Protection with comfort while fighting fireCertification
EN 469, Standard on Structural Fire FightingApplications
Structural Fire Fighting, Industrial Fire FightingMaterials
• Outer Shell: Nomex® III A, Navy Blue /Gold, 195 Gsm
• Moisture Barrier: EPTFE Coated On Non Woven Nomex/ Kevlar Carrier – 105 Gsm
• Thermal Liner: Non-Woven Nomex/ Kevlar Quilted With Aramid/Viscose Fabric, 70 Gsm + 120Gsm
• “H” Style suspender (Removable)
• 2” Reflective Liners
BULLARD FIREFIGHTER HELMET
Bulldozer Fire Fighting Suit
Dräger FPS 7000 Full Face Mask
| Mask body | Convenient, hypoallergenic and flexible silicone or EPDM (dermatologically tested) |
| Harness | 5-point harness with a large contact surface area at the back of the head, alternatively a hairnet |
| Mask-helmet combination | 2-point connection for Dräger HPS 7000 either with Dräger Qfix (with safety button) or with Dräger S-fix (without safety button) connectionSize |
| Size | Mask body in 3 sizes (S, M and L) compatible with inner mask in 3 different sizes |
| Visor | polycarbonate visor available with different coatings |
| Connector | P, RA, ESA, PE |
| Weight | Approx. 600 g (varies according to version) |
| Approval | > EN 136 Class. 3, EN 137 type 2, DIN 58610 (MHK), NIOSH (some versions) |
Dräger PAS Lite Breathing Apparatus
| Dimensions (H x W x D) | 23.2 x 11.4 x 6.3 inches (59 x 29 x 16 cm) |
| Weight (including LDV) | 5.95 lb. (2.70 kg) |
| Weight with Integrated PAS ASV (including LDV) | 7.72 lb. (3.50 kg) |
| Input Pressure | 2216 PSI, 4500 PSI |
| Nominal 1st Stage Output Pressure | 87-130 PSI |
| 1st Stage Output Flow | >1000 L/min |
| LDV Output Flow | >400 L/min |
| Whistle Activation Pressure | 554 PSI, 1125 PSI |
| Whistle Sound Level | >90 dBA |
| Approvals | NIOSH |
Dräger PSS 4000 Breathing Apparatus
| Weight Kg (Backplate and Harness) | 3kg / 3.38 kg with BG 1500 |
| Input Pressure (bar) | 0-300 |
| Nominal 1st Stage output pressure | 7.5 bar |
| 1st stage output flow (lit/min) | 1000 |
| LDV output flow (l/min) | Greater than 400 |
| Whistle activation pressure (bar) | 50-60 |
| Whistle Sound Level (dBA) | Greater than 90 and 102-112 with BG 1500 |
| Approvals | Approvals EN 137:2006, ATEX 94/9/EC (I M1/II 1GD EEx ia I/IIC T4) (Ta = -30 °C to +60 °C) (Type 2) |
Dräger PSS 5000 Breathing Apparatus
| Weight Kg (Backplate and Harness) | 3.85kg/ 4.6 kg with BG 7000 |
| Input Pressure (bar) | 0-300 |
| Nominal 1st Stage output pressure | 7.5 bar |
| 1st stage output flow (lit/min) | 1000 |
| LDV output flow (l/min) | Greater than 400 |
| Whistle activation pressure (bar) | 50-60 |
| Whistle Sound Level (dBA) | Greater than 90 and 102-112 with BG 7000 |
| Approvals | Approvals EN 137:2006 (Type 2) |
Dräger PSS 7000 Breathing Apparatus
| Weight of complete set with Dräger FPS® 7000 full-face mask, lung demand valve and Dräger 6.8 litre carbon composite cylinder, 20 year design life (kg) | 11.7kg with pneumatic guage/ 12.2 kg with BG 7000 |
| Input Pressure (bar) | 0-300 |
| Nominal 1st Stage output pressure | 7.5 bar |
| 1st stage output flow (lit/min) | 1000 |
| LDV output flow (l/min) | Greater than 400 |
| Whistle activation pressure (bar) | 50-60 |
| Whistle Sound Level (dBA) | Greater than 90 and 102-112 with BG 7000 |
| Battery(5xAA battery pack) | Greater than 365 hrs of normal use |
| Approvals | Approvals EN 137:2006,vfdb 0802,NFPA 1981:2018 ED (Ta = -30 °C to +60 °C) (Type 2) |












